metalshop / Emerica shoes size table and ÉS
Shoe size brands Emerica and Es
EU | cm | U.S. men | U.S. women | UK |
37 | 23 | 5 | 6.5 | 4 |
37.5 | 23.5 | 5.5 | 7 | 4.5 |
38 | 24 | 6 | 7.5 | 5 |
38.5 | 24.5 | 6.5 | 8 | 5.5 |
39 | 25 | 7 | 8.5 | 6 |
40 | 25.5 | 7.5 | 9 | 6.5 |
41 | 26 | 8 | 9.5 | 7 |
41.5 | 26.5 | 8.5 | 10 | 7.5 |
42 | 27 | 9 | 10.5 | 8 |
42.5 | 27.5 | 9.5 | 11 | 8.5 |
43 | 28 | 10 | - | 9 |
44 | 28.5 | 10.5 | - | 9.5 |
45 | 29 | 11 | - | 10 |
45.5 | 29.5 | 11.5 | - | 10.5 |
46 | 30 | 12 | - | 11 |
Data in inches are approximate.